| NORTH BOWLES INDUSTRIAL
PARK |
|
| LOCATION | |||
| Within Corporate limits: | No | ||
| County/City: | County of Henry | ||
| Industrial Park? | Yes | ||
| VA Enterprise Zone? | Yes | ||
| Zoning: | Industrial | ||
| Data Available: | Immediately | ||
| CHARACTERISTICS | |||
| Dock Height Doors: | 2 | ||
| Drive-in Doors: | 2 |
||
| Parking Spaces: | 21 | ||
| Heating Type: | Gas Unit Heaters | ||
| Air-Conditioned: | See Note | ||
| Sprinkler: | Yes | ||
| Crane: | No | ||
| SIZE | |||
| Total Size: | 26,000 | ||
| Office: | 1,434 | ||
| Manufacturing: | 24,566 | ||
| Warehousing: | 24,566 | ||
| Site Acreage: | 3.6 acres |
||
| CONSTRUCTION | |||
| Walls: | Sheet Metal | ||
| Floor: | Concrete | ||
| Thickness: | 5 in. |
||
| Reinforced: | Yes | ||
| Roof: | Standing Seam Metal Roof |
||
| Number of Stories: | 1 | ||
| Ceiling Height at eaves: | 17’ | ||
| Clear Height at Center: | 18’7” |
||
| Column Spacing: | 30’ x 50’ | ||
| Year Built: | 1996 | ||
| Fire Insurance Rating | |||
| UTILITIES | |||
| Electrical: | Provider: American Electric Power 1,000 amps/ 480 3 phase |
||
| Gas: | Provider: Southwestern Virginia Service Available? Yes Line Size: 4in. |
||
| Telephone: | Provider: Sprint ISDN available: Yes Fiber Optic Lines: No |
||
| Services Available ? Size ? | |||
| Water Yes 8 in Sewer Yes 6 in. |
|||
| TRANSPORTATION Proximity |
|||
| Mode | Distance | ||
| Highway Air Freight |
3 miles 50 miles |
||
| Rail | |||
| Service Available? No Name of Railroad Distance from site |
|||
| CONTACTS | |||
| Owner Stanley W. Bowles Corporation | |||
| Principal Contact | |||
| Stanley Bowles P.O. Box 4706 Martinsville, VA 24115 276-632-3446 |
|||
| NOTES: | |||
| Air-Conditioned office and in 14,566
square feet of building. Nominal Ceiling Height is 20’ Dimensions: 80’ x 235’ |
|||